Back
Nutra Organics Collagen Beauty Marine 225g
Earn GM points
Available at checkout
The most loved collagen on the market, Collagen Beauty, is now available in Marine Collagen. With premium upcycled Naticol Marine Collagen which is certified sustainable by Friend of the Sea. Marine Collgen Beauty is a natural formulation with marine collagen peptides to support structural integrity of skin and decrease skin ageing factors, supporting skin quality of tghe entire body and smoothing skin wrinkles from within.
Mix 18 g (2 tablespoons) daily into any liquid of choice, from smoothies to soups. Collagen Body is unflavoured and dissolves in hot & cold liquid.
The Nutra Organics team are passionate about health and wellbeing and are dedicated to making it easy to bring a healthy dose of nutrition into your daily lifestyle. Their growing range of products are made from ethically sourced ingredients that allow you to infuse a rich dose of nutrients into your diet to support vitality and take a wholesome approach to your health.
Naticol Marine Bioactive Collagen Peptides (Fish), Wildcrafted Sea Buckthorn Juice*, Mekabu Spore (Wakame)*, Bamboo Stem Extract, Guava Leaf Extract. *Certified Organic Ingredients
Serving size: 6g Servings per pack: 37.5 ~Percentage recommended dietary intakes based on the average adult diet of 8700 kJ per day.
Serve | 100g/mL | |
---|---|---|
Avg Qty per Serve | Avg Qty Per 100g | |
Energy | 94 kJ | 1570 kJ |
Protein, Total | 5.3 g | 88.8 g |
- Collagen Peptides | 5.3 g | 88.4 g |
- Gluten | NOT DETECTED | NOT DETECTED |
Fat, Total | LESS THAN 0.1 g | 0.1 g |
Saturated | LESS THAN 0.1 g | LESS THAN 0.1 g |
Carbohydrate | 0.2 g | 4.1 g |
- Sugars | LESS THAN 0.1 g | 0.2 g |
Dietary Fibre | LESS THAN 0.1 g | 0.1 g |
Sodium | 8 mg | 129 mg |
Silica | 53 mg | 875 mg |
Zinc | 1.8 mg (15 % RDI~) | 30.0 mg |
Vitamin C | 40 mg (100 % RDI~) | 667 mg |
Fucoidan | 10 mg | 167 mg |
Serve | 100g/mL | |
---|---|---|
Grams per 100g | ||
Glycine | 18.6 | |
Proline | 11.2 | |
Hydroxyproline | 9.3 | |
Glutamic Acid | 10.3 | |
Alanine | 7.4 | |
Arginine | 7.9 | |
Aspartic Acid | 4.5 | |
Lysine | 3.1 | |
Serine | 3.1 | |
Leucine | 2.3 | |
Valine* | 1.8 | |
Phenylalanine | 2.0 | |
Threonine | 2.4 | |
Hydroxylysine | 1.3 | |
Isoleucine* | 1.3 | |
Histidine | 1.2 | |
Tyrosine | 0.4 | |
Methionine | 0.7 |
Honest Thoughts & Opinions