Back
Nutra Organics Collagen Beauty Vanilla 225g
Earn GM points
Available at checkout
The most loved collagen on the market, Collagen Beauty now comes in a new delicious flavours. Collagen Beauty Vanilla are low sugar, soft, creamy and delicious ways to enjoy Collagen Beauty in coffee and hot drinks. Made with only pure wholefood ingredients, Collagen Beauty contains Verisol Bioactive Collagen Peptides & Vitamin C
Mix 12g (1 heaped tablespoon) into your daily coffee, hot drinks, milk, smoothies, yogurt, ice cream and other baking
The Nutra Organics team are passionate about health and wellbeing and are dedicated to making it easy to bring a healthy dose of nutrition into your daily lifestyle. Their growing range of products are made from ethically sourced ingredients that allow you to infuse a rich dose of nutrients into your diet to support vitality and take a wholesome approach to your health.
Hydrolysed Collagen Peptides, Verisol Bioactive Collagen Peptides, Natural Plant Based Flavours, Wildcrafted Sea Buckthorn Juice*, Natural Sweetner (Monk Fruit Extract), Bamboo Stem Extract, Vanilla Bean (0.5%), Orgen-Zn Guava*, Pink Himalayan Crystal Salt. *Certified Organic Ingredients
SERVING SIZE: 12 G SERVINGS PER PACK: 18.5 ~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ.
Serve | 100g/mL | |
---|---|---|
Avg Qty Per Serving | Avg Qty Per 100g | |
Energy | 173 kJ | 1440 kJ |
Protein, Total | 8.3 g (17 % DI~) | 69.1 g |
- Collagen Peptides | 8.2 g | 68.5 g |
- Verisol® Peptides | 3.0 g | 25.0 g |
- Gluten | NOT DETECTED | NOT DETECTED |
Fat, Total | LESS THAN 0.1 g | 0.1 g |
- Saturated | LESS THAN 0.1 g | LESS THAN 0.1 g |
Carbohydrate | 1.3 g | 11.0 g |
- Sugars | 0.3 g | 2.1 g |
Dietary Fibre | 1.0 g | 8.4 g |
Sodium | 15 mg | 126 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15 % RDI~) | 15.0 mg |
Vitamin C | 40 mg (100 % RDI~) | 333 mg |
*Naturally occurring Branched-Chain Amino Acids (BCAAs).
Serve | 100g/mL | |
---|---|---|
GRAMS PER 100 G | ||
Glycine | 14.4 | |
Proline | 8.8 | |
Hydroxyproline | 8.4 | |
Glutamic Acid | 7.1 | |
Alanine | 6.1 | |
Arginine | 5.0 | |
Aspartic Acid | 4.1 | |
Lysine | 2.4 | |
Serine | 2.1 | |
Leucine* | 1.9 | |
Valine* | 1.6 | |
Phenylalanine | 1.4 | |
Threonine | 1.3 | |
Hydroxylysine | 1.0 | |
Isoleucine* | 1.0 | |
Histidine | 0.8 | |
Tyrosine | 0.7 | |
Methionine | 0.6 |
Honest Thoughts & Opinions