Back
Nutra Organics Collagen Beauty Caramel 225g
Earn GM points
Available at checkout
The most loved collagen on the market, Collagen Beauty now comes in a new delicious flavour. Collagen Beauty Caramel are low sugar, soft, creamy and delicious ways to enjoy Collagen Beauty in coffee and hot drinks. Made with only pure wholefood ingredients, Collagen Beauty contains Verisol Bioactive Collagen Peptides & Vitamin C.
Mix 12g (1 heaped tablespoon) into your daily coffee, hot drinks, milk, smoothies, yogurt, ice cream and other baking
The Nutra Organics team are passionate about health and wellbeing and are dedicated to making it easy to bring a healthy dose of nutrition into your daily lifestyle. Their growing range of products are made from ethically sourced ingredients that allow you to infuse a rich dose of nutrients into your diet to support vitality and take a wholesome approach to your health.
Hydrolysed Collagen Peptides, Verisol Bioactive Collagen Peptides, Natural Plant Based Flavours, Wildcrafted Sea Buckthorn Juice*, Maple Syrup (2%), Natural Sweetner (Monk Fruit Extract), Bamboo Stem Extract, Vanilla Bean (0.5%), Orgen-Zn Guava*, Pink Himalayan Crystal Salt. *Certified Organic Ingredients
Serving Size: 12g Servings per pack: 18.5
Serve | 100g/mL | |
---|---|---|
Avg Qty Per Serve | Avg Qty Per 100g | |
Energy | 183 kJ | 1530 kJ |
Protein, Total | 7.7 g (15 % DI~) | 64.2 g |
- Collagen Peptides | 7.7 g | 63.9 g |
- Verisol Peptides | 3.0 g | 25.0 g |
- Gluten | NOT DETECTED | NOT DETECTED |
Fat, Total | LESS THAN 0.1 g | LESS THAN 0.1 g |
- Saturated | LESS THAN 0.1 g | LESS THAN 0.1 g |
Carbohydrate | 2.7 g | 22.5 g |
- Sugars | 0.6 g | 4.9 g |
Dietary Fibre | 0.1 g | 1.1 g |
Sodium | 46 mg | 387 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15 % RDI~) | 15.0 mg |
Vitamin C | 40 mg (100 % RDI~) | 333 mg |
*Naturally occurring Branched-Chain Amino Acids (BCAAs).
Serve | 100g/mL | |
---|---|---|
Grams Per 100g | ||
Glycine | 13.4 | |
Proline | 8.2 | |
Hydroxyproline | 7.8 | |
Glutamic Acid | 6.6 | |
Alanine | 5.7 | |
Arginine | 4.7 | |
Aspartic Acid | 3.8 | |
Lysine | 2.2 | |
Serine | 2.0 | |
Leucine* | 1.7 | |
Valine* | 1.5 | |
Phenylalanine | 1.3 | |
Threonine | 1.2 | |
Hydroxylysine | 1.0 | |
Isoleucine* | 1.0 | |
Histidine | 0.7 | |
Tyrosine | 0.6 | |
Methionine | 0.6 |
Honest Thoughts & Opinions