Back
Nutra Organics Collagen Body 450g
Earn GM points
Available at checkout
Collagen Body is a bioactive formulation made with natural collagen sources, designed for anyone living an active lifestyle, or anyone concerned with their bone strength, to help you feel strong inside. Our formula includes FORTIGEL® Bioactive Collagen Peptides, vitamin D and 100% RDI of calcium to support bone strength and structure
Mix 18g (1 ½ metric tbsp or 2 heaped dessert spoons) daily into any liquid of choice, from smoothies to soups. Collagen Body is unflavoured, odorless and completely dissolves in hot and cold liquid.
The Nutra Organics team are passionate about health and wellbeing and are dedicated to making it easy to bring a healthy dose of nutrition into your daily lifestyle. Their growing range of products are made from ethically sourced ingredients that allow you to infuse a rich dose of nutrients into your diet to support vitality and take a wholesome approach to your health.
Hydrolysed Collagen Peptides, FORTIGEL® Bioactive Collagen Peptides, Arctic Sea Algae* (Calcium), White Button Mushroom Extract*. *Certified Organic Ingredients
Manufactured in a facility that also processes products containing milk, egg, soy, sesame, lupin, fish, crustacean, mollusc and tree nuts.
Serving Size: 18g Servings Per Pack: 25
Serve | 100g/mL | |
---|---|---|
Ave Qty Per Serve | Ave Qty Per 100g | |
ENERGY | 238 kJ | 1320 kJ |
PROTEIN, TOTAL | 15.6 g | 86.7 g |
- COLLAGEN PEPTIDES | 15.6 g | 86.7 g |
- FORTIGEL® PEPTIDES | 5.0 g | 27.8 g |
- GLUTEN | NOT DETECTED | NOT DETECTED |
FAT, TOTAL | 0.0 g | LESS THAN 0.1 g |
- SATURATED | 0.0 g | LESS THAN 0.1 g |
CARBOHYDRATE | LESS THAN 0.1 g | 0.1 g |
- SUGARS | LESS THAN 0.1 g | 0.1 g |
DIETARY FIBRE | 0.0 g | LESS THAN 0.1 g |
SODIUM | 32 mg | 178 mg |
CALCIUM | 801 mg | 4450 mg |
VITAMIN D | 2 mcg | 11 mcg |
*Naturally occurring Branched-Chain Amino Acids (BCAAs).
Serve | 100g/mL | |
---|---|---|
AMINO ACID PROFILE | GRAMS PER 100 G | |
Glycine | 18.2 | |
Proline | 11.1 | |
Hydroxyproline | 10.6 | |
Glutamic Acid | 8.9 | |
Alanine | 7.7 | |
Arginine | 6.3 | |
Aspartic Acid | 5.2 | |
Lysine | 3.0 | |
Serine | 2.7 | |
Leucine* | 2.3 | |
Valine* | 2.1 | |
Phenylalanine | 1.8 | |
Threonine | 1.6 | |
Hydroxylysine | 1.3 | |
Isoleucine* | 1.3 | |
Histidine | 1.0 | |
Tyrosine | 0.9 | |
Methionine | 0.8 |
Honest Thoughts & Opinions